Online Classroom Programmes |
Programme Name | Course Fee | Amount | Proceed to Pay |
---|
CSIR - NET (Life Science) | Rs.25000 plus Tax | --- | |
IIT-JAM BIOTECH (2025) | Rs.22500 plus Tax | --- | |
GATE -BIOTECH / LIFE SCIENCE | Rs.22500 plus Tax | --- | |
MSc. (CUCET / ZOOLOGY/ BOTANY/ Life Sc. / Biotech) | Rs.22500 plus Tax | --- | |
CUET - Crash Course (Zoology / Botany / Life Sc.) | Rs. 8500 plus Tax | --- | |
MSc. Biotech / Applied Sciences | Rs.22500 plus Tax | --- | |
Correspondence Programmes |
Programme Name | Amount | Proceed to Pay |
---|
CSIR - NET (Life Science) (CO) | 8000 | |
IIT-JAM BIOTECHNOLOGY | GAT-B (CO) | 7500 | |
MSc. Applied Sciences | 7000 | |
CUET (Zoology) (CO) | 7000 | |
CUET (Botany) (CO) | 7500 | |
GATE (BIOTECHNOLOGY) (CO) | 7500 | |
GATE (LIFE SCIENCES) (CO) | 8100 | |
CUCET (PG) LIFE SCIENCE | 7000 | |
Registration |
New Column | Registration Fee | New Column | Amount | Proceed to Pay |
---|
CSIR-NET (Life Science) | Rs 1500 | Add Text | 1500 | |
MSc. Entrance | Rs 1500 | Add Text | 1500 | |
GATE | Rs 1500 | Add Text | 1500 | |
IIT-JAM BIOTECH (2023) | Rs 1500 | Add Text | 1500 | |
Classroom Programme |
Programme Name | Course Fee | Amount | Proceed to Pay |
---|
MSc Entrance - Applied Science | Rs.25000 Tax | --- | |
GATE (Biotech / Life Science) | Rs.25000 Tax | --- | |
CSIR-NET (Life Science) | Rs.35500 | --- | |
IIT-JAM (BIOTECH) - 1 Year | Rs.25000 Tax | --- | |
M.Sc (CUET / BOTANY / ZOOLOGY / Life Sc.) | Rs.25000 Tax | --- | |
Test-Series |
Exam | Amount | Proceed to Pay |
---|
MSc. BOTANY | 1500 | |
MSc. ZOOLOGY | 1500 | |
IIT-JAM BIOTECH | GAT-B | 1500 | |
CUET (For PG - LIFE SCIENCE) | 1500 | |